Usage Statistics for pigeon.co.za

Summary Period: September 2008
Generated 01-Oct-2008 04:28 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 44206
Total Files 28216
Total Pages 12071
Total Visits 4336
Total KBytes 260007
Total Unique Sites 2015
Total Unique URLs 371
Total Unique Referrers 313
Total Unique User Agents 409
. Avg Max
Hits per Hour 61 481
Hits per Day 1473 2216
Files per Day 940 1339
Pages per Day 402 687
Visits per Day 144 184
KBytes per Day 8667 16402
Hits by Response Code
Code 200 - OK 28216
Code 206 - Partial Content 97
Code 301 - Moved Permanently 221
Code 304 - Not Modified 10228
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 5442

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1499 3.39% 1015 3.60% 357 2.96% 151 3.48% 98 4.86% 7421 2.85%
2 1240 2.81% 815 2.89% 344 2.85% 135 3.11% 90 4.47% 6395 2.46%
3 1481 3.35% 962 3.41% 418 3.46% 140 3.23% 92 4.57% 8990 3.46%
4 1182 2.67% 912 3.23% 383 3.17% 155 3.57% 117 5.81% 8001 3.08%
5 1902 4.30% 988 3.50% 495 4.10% 150 3.46% 109 5.41% 9847 3.79%
6 868 1.96% 471 1.67% 219 1.81% 112 2.58% 65 3.23% 3750 1.44%
7 1268 2.87% 934 3.31% 312 2.58% 135 3.11% 117 5.81% 6449 2.48%
8 2199 4.97% 1339 4.75% 523 4.33% 184 4.24% 130 6.45% 11115 4.27%
9 1494 3.38% 925 3.28% 397 3.29% 151 3.48% 132 6.55% 8051 3.10%
10 2216 5.01% 1082 3.83% 481 3.98% 164 3.78% 117 5.81% 10069 3.87%
11 1376 3.11% 957 3.39% 382 3.16% 140 3.23% 100 4.96% 8743 3.36%
12 1165 2.64% 602 2.13% 379 3.14% 138 3.18% 98 4.86% 6235 2.40%
13 735 1.66% 484 1.72% 220 1.82% 119 2.74% 101 5.01% 3797 1.46%
14 1559 3.53% 1032 3.66% 365 3.02% 118 2.72% 89 4.42% 11716 4.51%
15 1912 4.33% 1214 4.30% 517 4.28% 176 4.06% 129 6.40% 10838 4.17%
16 1372 3.10% 1051 3.72% 305 2.53% 150 3.46% 116 5.76% 7852 3.02%
17 2029 4.59% 1055 3.74% 456 3.78% 162 3.74% 116 5.76% 8627 3.32%
18 1960 4.43% 1132 4.01% 613 5.08% 132 3.04% 116 5.76% 14842 5.71%
19 1443 3.26% 917 3.25% 423 3.50% 150 3.46% 116 5.76% 9197 3.54%
20 902 2.04% 501 1.78% 281 2.33% 114 2.63% 75 3.72% 4594 1.77%
21 1179 2.67% 818 2.90% 277 2.29% 119 2.74% 109 5.41% 7752 2.98%
22 1585 3.59% 1011 3.58% 399 3.31% 145 3.34% 102 5.06% 7935 3.05%
23 1933 4.37% 1189 4.21% 441 3.65% 155 3.57% 122 6.05% 10212 3.93%
24 1399 3.16% 1024 3.63% 377 3.12% 165 3.81% 105 5.21% 8726 3.36%
25 2022 4.57% 1277 4.53% 687 5.69% 169 3.90% 132 6.55% 16402 6.31%
26 1537 3.48% 1113 3.94% 516 4.27% 148 3.41% 119 5.91% 10812 4.16%
27 944 2.14% 706 2.50% 246 2.04% 112 2.58% 89 4.42% 5798 2.23%
28 838 1.90% 594 2.11% 278 2.30% 125 2.88% 113 5.61% 5367 2.06%
29 1526 3.45% 1037 3.68% 534 4.42% 166 3.83% 122 6.05% 10349 3.98%
30 1441 3.26% 1059 3.75% 446 3.69% 158 3.64% 108 5.36% 10124 3.89%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 957 2.16% 20 615 2.18% 9 278 2.30% 233 6994 2.69%
1 27 821 1.86% 19 575 2.04% 6 196 1.62% 140 4199 1.61%
2 29 875 1.98% 19 571 2.02% 7 218 1.81% 154 4622 1.78%
3 33 1012 2.29% 22 674 2.39% 7 212 1.76% 168 5053 1.94%
4 21 641 1.45% 12 366 1.30% 6 196 1.62% 150 4503 1.73%
5 23 705 1.59% 16 494 1.75% 7 220 1.82% 142 4272 1.64%
6 32 979 2.21% 23 715 2.53% 10 305 2.53% 218 6530 2.51%
7 55 1679 3.80% 28 845 2.99% 18 547 4.53% 293 8804 3.39%
8 77 2332 5.28% 45 1362 4.83% 29 875 7.25% 695 20845 8.02%
9 80 2424 5.48% 42 1271 4.50% 23 696 5.77% 365 10938 4.21%
10 82 2466 5.58% 57 1734 6.15% 21 651 5.39% 462 13872 5.34%
11 94 2824 6.39% 62 1877 6.65% 24 738 6.11% 511 15326 5.89%
12 91 2755 6.23% 54 1624 5.76% 25 761 6.30% 560 16792 6.46%
13 106 3192 7.22% 62 1884 6.68% 28 856 7.09% 572 17170 6.60%
14 77 2326 5.26% 53 1601 5.67% 24 748 6.20% 488 14647 5.63%
15 68 2053 4.64% 43 1314 4.66% 20 613 5.08% 396 11877 4.57%
16 71 2139 4.84% 44 1348 4.78% 15 452 3.74% 399 11957 4.60%
17 54 1637 3.70% 37 1133 4.02% 14 423 3.50% 348 10428 4.01%
18 61 1830 4.14% 39 1190 4.22% 16 489 4.05% 308 9226 3.55%
19 69 2086 4.72% 46 1382 4.90% 24 740 6.13% 432 12957 4.98%
20 95 2878 6.51% 58 1760 6.24% 19 590 4.89% 508 15241 5.86%
21 70 2122 4.80% 49 1489 5.28% 16 498 4.13% 420 12597 4.85%
22 66 2002 4.53% 41 1247 4.42% 13 407 3.37% 333 10003 3.85%
23 49 1471 3.33% 38 1145 4.06% 12 362 3.00% 372 11152 4.29%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 2301 5.21% 836 0.32% /
2 1324 3.00% 1145 0.44% /indextop.htm
3 1288 2.91% 2531 0.97% /home.htm
4 935 2.12% 57310 22.04% /links.htm
5 319 0.72% 104 0.04% /WRRPA/
6 283 0.64% 914 0.35% /WRRPA/menu.htm
7 268 0.61% 877 0.34% /WRRPA/Home.htm
8 253 0.57% 162 0.06% /WRRPA/Uitslae.htm
9 249 0.56% 6989 2.69% /WRRPA/uitslae08.htm
10 249 0.56% 316 0.12% /weather/
11 177 0.40% 6031 2.32% /medic/product_list.htm
12 168 0.38% 345 0.13% /sellandbuy/
13 143 0.32% 318 0.12% /racing/
14 101 0.23% 1176 0.45% /racing/lofts.htm
15 79 0.18% 169 0.07% /WRRPA/Artikels.htm
16 76 0.17% 100 0.04% /contact.htm
17 74 0.17% 756 0.29% /racing/fewbreeding.htm
18 73 0.17% 310 0.12% /racing/diseases.htm
19 70 0.16% 2267 0.87% /WRRPA/08ALGEHELE PUNTE.htm
20 69 0.16% 74 0.03% /commemoration.htm
21 64 0.14% 3642 1.40% /medic/order_f.htm
22 58 0.13% 276 0.11% /medic/
23 55 0.12% 3495 1.34% /WRRPA/Wedvlugprogram 2006.htm
24 54 0.12% 151 0.06% /WRRPA/Agtergrond.htm
25 54 0.12% 76 0.03% /racing/breeding.htm
26 53 0.12% 2792 1.07% /WRRPA/GENART105SENTDS.htm
27 52 0.12% 226 0.09% /ThysvanEmmenis.htm
28 48 0.11% 2230 0.86% /WRRPA/08RICHMOND OPE 1.htm
29 47 0.11% 3877 1.49% /WRRPA/Konstitusie WRRPA.htm
30 47 0.11% 314 0.12% /sellandbuy/videos.htm

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 935 2.12% 57310 22.04% /links.htm
2 249 0.56% 6989 2.69% /WRRPA/uitslae08.htm
3 177 0.40% 6031 2.32% /medic/product_list.htm
4 44 0.10% 5054 1.94% /webstat/usage_200809.html
5 47 0.11% 3877 1.49% /WRRPA/Konstitusie WRRPA.htm
6 64 0.14% 3642 1.40% /medic/order_f.htm
7 55 0.12% 3495 1.34% /WRRPA/Wedvlugprogram 2006.htm
8 29 0.07% 3025 1.16% /WRRPA/WRRPA KLOK EN WEDVLUGReeLS.htm
9 53 0.12% 2792 1.07% /WRRPA/GENART105SENTDS.htm
10 1288 2.91% 2531 0.97% /home.htm

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 2301 5.21% 1907 46.71% /
2 935 2.12% 505 12.37% /links.htm
3 177 0.40% 150 3.67% /medic/product_list.htm
4 319 0.72% 90 2.20% /WRRPA/
5 1324 3.00% 65 1.59% /indextop.htm
6 1288 2.91% 61 1.49% /home.htm
7 101 0.23% 54 1.32% /racing/lofts.htm
8 253 0.57% 52 1.27% /WRRPA/Uitslae.htm
9 64 0.14% 48 1.18% /medic/order_f.htm
10 249 0.56% 48 1.18% /weather/

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 2301 5.21% 880 21.46% /
2 935 2.12% 617 15.05% /links.htm
3 1324 3.00% 607 14.80% /indextop.htm
4 249 0.56% 168 4.10% /weather/
5 1288 2.91% 164 4.00% /home.htm
6 177 0.40% 144 3.51% /medic/product_list.htm
7 249 0.56% 46 1.12% /WRRPA/uitslae08.htm
8 64 0.14% 46 1.12% /medic/order_f.htm
9 44 0.10% 44 1.07% /webstat/usage_200809.html
10 73 0.17% 41 1.00% /racing/diseases.htm

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 553 1.25% 0 0.00% 7 0.00% 2 0.05% 121.245.39.121.cdma-hyderabad.vsnl.net.in
2 517 1.17% 206 0.73% 2102 0.81% 46 1.06% 196.35.246.194
3 434 0.98% 390 1.38% 7346 2.83% 17 0.39% 196.11.134.77
4 383 0.87% 58 0.21% 463 0.18% 10 0.23% 41.5.69.118
5 344 0.78% 344 1.22% 155 0.06% 344 7.93% 61.135.168.39
6 331 0.75% 331 1.17% 149 0.06% 331 7.63% 220.181.32.22
7 316 0.71% 203 0.72% 4703 1.81% 32 0.74% 196.207.32.38
8 309 0.70% 0 0.00% 15 0.01% 28 0.65% 196.15.187.231
9 290 0.66% 163 0.58% 1552 0.60% 9 0.21% wbs-196-2-124-254.wbs.co.za
10 256 0.58% 29 0.10% 27 0.01% 0 0.00% 212.174.173.98
11 253 0.57% 31 0.11% 1318 0.51% 2 0.05% 41.6.95.131
12 218 0.49% 168 0.60% 2102 0.81% 8 0.18% 41-208-58-99.mtnns.net
13 197 0.45% 112 0.40% 1550 0.60% 16 0.37% 196.33.55.141
14 188 0.43% 85 0.30% 342 0.13% 4 0.09% c58-107-185-23.werrb1.vic.optusnet.com.au
15 186 0.42% 46 0.16% 370 0.14% 2 0.05% 41.6.124.63
16 181 0.41% 25 0.09% 314 0.12% 8 0.18% enginet.ananzi.co.za
17 179 0.40% 33 0.12% 230 0.09% 7 0.16% mrweb.pe.mr.co.za
18 176 0.40% 101 0.36% 1689 0.65% 14 0.32% wbs-196-2-124-252.wbs.co.za
19 175 0.40% 74 0.26% 997 0.38% 9 0.21% 41-208-48-176.mtn.co.za
20 174 0.39% 92 0.33% 745 0.29% 8 0.18% webmail.telkom.co.za
21 171 0.39% 92 0.33% 1265 0.49% 7 0.16% msas.telkom.co.za
22 168 0.38% 150 0.53% 578 0.22% 5 0.12% 203.177.192.3
23 161 0.36% 128 0.45% 2351 0.90% 87 2.01% llf520049.crawl.yahoo.net
24 156 0.35% 0 0.00% 2 0.00% 1 0.02% 121.245.24.1.cdma-hyderabad.vsnl.net.in
25 154 0.35% 61 0.22% 349 0.13% 4 0.09% dsl-242-30-201.telkomadsl.co.za
26 143 0.32% 12 0.04% 409 0.16% 4 0.09% 41.5.118.39
27 142 0.32% 66 0.23% 273 0.10% 2 0.05% pool-71-96-11-239.dfw.dsl-w.verizon.net
28 137 0.31% 90 0.32% 951 0.37% 14 0.32% 196.207.47.60
29 134 0.30% 118 0.42% 4274 1.64% 1 0.02% gii.nagaokaut.ac.jp
30 133 0.30% 115 0.41% 1061 0.41% 3 0.07% 169.202.5.104

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 0.98% 390 1.38% 7346 2.83% 17 0.39% 196.11.134.77
2 316 0.71% 203 0.72% 4703 1.81% 32 0.74% 196.207.32.38
3 110 0.25% 106 0.38% 4403 1.69% 1 0.02% dsl-243-220-214.telkomadsl.co.za
4 134 0.30% 118 0.42% 4274 1.64% 1 0.02% gii.nagaokaut.ac.jp
5 105 0.24% 87 0.31% 3483 1.34% 48 1.11% llf520148.crawl.yahoo.net
6 82 0.19% 69 0.24% 2986 1.15% 49 1.13% llf520164.crawl.yahoo.net
7 56 0.13% 50 0.18% 2925 1.12% 1 0.02% security.lightspeedsystems.com
8 117 0.26% 94 0.33% 2578 0.99% 2 0.05% ip13-134-173-82.adsl2.static.versatel.nl
9 68 0.15% 63 0.22% 2411 0.93% 1 0.02% 41.246.174.195
10 161 0.36% 128 0.45% 2351 0.90% 87 2.01% llf520049.crawl.yahoo.net

Top 30 of 313 Total Referrers
# Hits Referrer
1 7526 17.02% - (Direct Request)
2 440 1.00% http://www.google.co.za/search
3 256 0.58% http://64.233.183.104/search
4 173 0.39% http://209.85.135.104/translate_c
5 173 0.39% http://www.google.com/search
6 137 0.31% http://66.102.9.104/translate_c
7 125 0.28% http://www.pigeon.co.za
8 72 0.16% http://www.google.co.uk/search
9 60 0.14% http://72.14.235.104/search
10 60 0.14% http://74.125.93.104/translate_c
11 60 0.14% http://www.google.co.in/search
12 53 0.12% http://galamb.lap.hu/
13 50 0.11% http://72.14.235.104/translate_c
14 46 0.10% http://search.yahoo.com/search
15 44 0.10% http://images.google.com/imgres
16 39 0.09% http://www.google.com.au/search
17 33 0.07% http://127.0.0.1:4664/preview
18 32 0.07% http://72.14.205.104/search
19 31 0.07% http://66.102.9.104/search
20 31 0.07% http://search.live.com/results.aspx
21 30 0.07% http://209.85.175.104/search
22 30 0.07% http://74.125.45.104/search
23 28 0.06% http://64.233.167.104/search
24 27 0.06% http://209.85.135.104/search
25 26 0.06% http://search.msn.com/results.aspx
26 24 0.05% http://uaetipplers.isoc.ae/en/showthread.php
27 21 0.05% http://findsa.co.za/directory/
28 21 0.05% http://www.ccrpc.com/links.html
29 20 0.05% http://investimmobilier.com/index.html
30 19 0.04% http://uk.search.yahoo.com/search

Top 20 of 282 Total Search Strings
# Hits Search String
1 19 4.53% racing pigeon
2 12 2.86% pigeon.co.za
3 11 2.63% ponderosa pigeon stud australia
4 7 1.67% pigeon registry
5 6 1.43% pigeon racing sa
6 5 1.19% high flyer pigeons
7 4 0.95% belgian pigeon products
8 4 0.95% belgium racing pigeons
9 4 0.95% highflyer pigeon in pakistan
10 4 0.95% racing pigeons south africa
11 4 0.95% steenwijk e-mail racing pigeon
12 4 0.95% top flite pigeon stud
13 4 0.95% vaccine of doxycycline -
14 3 0.72% belgium pigeons
15 3 0.72% campbell strange pigeons
16 3 0.72% duiwe
17 3 0.72% high breed racing pigeon
18 3 0.72% highflier pigeon
19 3 0.72% pigeon links around the world
20 3 0.72% psittacosis

Top 15 of 409 Total User Agents
# Hits User Agent
1 7427 16.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5911 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3406 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3235 7.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1449 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1416 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1183 2.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1175 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 908 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 798 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 777 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 726 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 693 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 554 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 498 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for September 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 15877 35.92% 9666 34.26% 91300 35.11% Unresolved/Unknown
2 8568 19.38% 5272 18.68% 50362 19.37% South Africa
3 6847 15.49% 5132 18.19% 51401 19.77% Network
4 4356 9.85% 2942 10.43% 30059 11.56% US Commercial
5 1395 3.16% 881 3.12% 4713 1.81% Australia
6 1326 3.00% 170 0.60% 874 0.34% India
7 712 1.61% 597 2.12% 4089 1.57% United Kingdom
8 506 1.14% 351 1.24% 4115 1.58% Netherlands
9 425 0.96% 312 1.11% 1781 0.68% Germany
10 407 0.92% 65 0.23% 294 0.11% Thailand
11 404 0.91% 253 0.90% 2126 0.82% New Zealand (Aotearoa)
12 380 0.86% 336 1.19% 2036 0.78% Hungary
13 352 0.80% 293 1.04% 1186 0.46% Pakistan
14 317 0.72% 172 0.61% 1016 0.39% Canada
15 206 0.47% 181 0.64% 4666 1.79% Japan
16 175 0.40% 164 0.58% 690 0.27% Belgium
17 156 0.35% 101 0.36% 396 0.15% Portugal
18 142 0.32% 93 0.33% 425 0.16% Denmark
19 136 0.31% 131 0.46% 363 0.14% Greece
20 125 0.28% 115 0.41% 744 0.29% Romania
21 121 0.27% 87 0.31% 1149 0.44% Italy
22 97 0.22% 54 0.19% 363 0.14% Colombia
23 81 0.18% 67 0.24% 441 0.17% Old style Arpanet (arpa)
24 81 0.18% 75 0.27% 393 0.15% Poland
25 77 0.17% 36 0.13% 158 0.06% Latvia
26 70 0.16% 38 0.13% 214 0.08% Argentina
27 66 0.15% 52 0.18% 372 0.14% Malaysia
28 64 0.14% 61 0.22% 243 0.09% United Arab Emirates
29 63 0.14% 48 0.17% 365 0.14% Mexico
30 53 0.12% 41 0.15% 441 0.17% France


Generated by Webalizer Version 2.01